YEAR:      LEAGUE:        
Every League

Min. Game Played     Min. Avg. Mins 


Statistical Leaders

 P. 
 Name   Team   GM   Min   PF   2Pm   2Pa   2P%   3Pm   3Pa   3P%   FTm   FTa   FT%   OR   DR   TR   BS   TO   ST   AS   PTS   VAL   OP   OER   A/T  VIR 
 1.   BRYANT, K   LA Lakers   24   38.1   2.1   9.3   19.0   487   1.4   4.9   291   6.6   7.9   841   1.3   4.6   5.9   0.4   3.8   1.2   5.4   29.4   21.9   31.6   0.93   1.4   0.769 
 2.   JAMES, L   Miami Heat   23   37.6   1.8   9.8   17.3   566   0.7   1.8   414   7.3   9.8   748   1.3   7.2   8.5   0.7   4.1   1.7   6.8   29.2   30.0   28.1   1.04   1.7   0.967 
 3.   STAZIC, S   BasketClubs Vienna   18   38.7   2.4   3.4   6.3   549   4.7   11.6   404   6.2   7.5   830   0.7   5.2   5.9   0.2   3.6   1.3   4.3   27.1   21.8   25.2   1.08   1.2   0.759 
 4.   DURANT, K   Oklahoma City Thunder   23   37.3   1.8   8.1   14.4   563   1.5   4.4   333   6.1   7.5   809   0.6   7.7   8.3   1.5   3.7   1.2   3.2   26.8   24.7   26.4   1.02   0.8   0.772 
 5.   INGRAM, J   Factum Sport   17   36.4   2.6   6.7   12.5   535   2.0   8.2   243   5.8   6.6   876   0.9   3.2   4.1   0.2   3.1   2.5   5.5   25.2   26.1   27.1   0.06   1.8   40.704 
 6.   LOVE, K   Minnesota Timberwolves   24   39.3   2.7   6.3   13.1   476   1.8   4.6   378   7.3   8.9   818   4.2   9.5   13.7   0.5   2.6   1.0   1.7   25.0   25.3   24.8   1.01   0.7   0.766 
 7.   BOOKER, R   UBC St. Polten   5   38.0   1.6   3.8   6.8   559   3.2   9.0   356   7.6   10.0   760   1.0   3.0   4.0   0.0   3.8   0.8   3.2   24.8   16.2   24.6   1.01   0.8   0.608 
 8.   SLOAN, D   Erie Bayhawks   5   40.8   2.2   8.6   15.4   558   0.4   2.8   143   6.4   7.8   821   0.8   4.4   5.2   0.2   4.0   1.2   8.4   24.8   22.2   26.1   0.95   2.1   0.749 
 9.   AHEARN, B   Reno Bighorns   24   37.9   3.0   4.3   8.5   507   2.9   7.3   400   7.1   7.3   966   0.6   1.9   2.5   0.1   3.5   1.2   5.5   24.5   18.1   23.0   1.07   1.6   0.691 
 10.   WADE, T   Arkadia Traiskirchen   8   37.5   2.5   4.6   8.5   544   2.9   6.8   426   6.5   8.1   800   1.5   3.3   4.8   0.0   3.0   1.5   2.5   24.4   18.3   22.3   1.09   0.8   0.653 

 NEXT 10 >


***** FIBA Five Star Leagues = Italian A-1, Spanish ACB & Greek A-1
**** FIBA Four Stars Leagues = French PRO-A, Turkish, German
# US Minor Leagues = CBA, NBDL